

| Height | 6m 7m 8m 9m 10m 11m 12m 20m or according to your requirements | ||
| Material | Q235A、Q235B、SS400 | ||
| Arm | Single arm | ||
| Shape | Conoid,Multi-pyramidal,Columniform,polygonal or conical | ||
| Pole thickness | 2.5mm、2.75mm、3mm、3.25mm、3.5mm、3.75mm、4mm、4.5mm、5mm、6mm、8mm、10mm、12mm | ||
| Flange shape | Square or Circular | ||
| Flange size | Standard size or according to your requirements | ||
| Pole color | Green, grey, blue, optional | ||
| Surface treatment | Hot Dip Galvanized | ||
| Galvanizing thickness | ≥80μm | ||
| Spray thickness | ≥65μm | ||
| Technological process | Cutting →Bending →Welding→Dimension verify →Pole arm welding →Polish, surface clean →Flange welding →Hole drilling →surface clean→ Hot dip galvanization →Spray →Recalibration →Packaging →Shipping | ||
| Pole Height(m) | Diameter(mm) | Thickness(mm) | Base plate(mm) | 
| 6-8 | 70-170 、75-175 80-180 、70-180 |    3.0 、3.25 3.5 、3.75 | 260*260*12 、280*280*14 300*300*16 | 
| 9-10 | 80-190 、90-200  100-200 | 3.5 、3.75 4.0 | 300*300*16 、320*320*18、350*350*20 | 
| 11-12 | 90-200 、100-200 | 3.5 、3.75  4.0 | 320*320*18 、350*350*20 400*400*20 | 
| 12-20 | 90-200 、100-200 160-380 | 3.5 、3.75 4.0 、6-8 | 320*320*18、350*350*20 400*400*20 、650*650*25 | 
 
 