

Product Description
| Material | Aluminum AL6005-T5 & SUS 304 |
| Standard | AS/NZS 1170&DIN 1055,ISO9001,TUV,MCS certificate |
| Install Site | Open field |
| Install Angle | 0-60 degree |
| Module Orientation | Portrait or landscape |
| Wind load | up to 130mph(60m/s) |
| Snow Load | up to 30psf(1.4kN/m2) |
| Anticorrosive | Anodized or hot galvanized |
| Color | Natural or Customized |
| Warranty | 10 years |
| Duration | More than 20 years |
WING
MAIN CONTENTS OF SOLAR BRACKET PER UNIT
| NO. | DESCRIPTION | NO. | DESCRIPTION |
| 1 | Stand | 5 | Rail |
| 2 | Connector | 6 | Rail |
| 3 | Back Tie Rod | 7 | Middle clamp |
| 4 | U type Ground Screw | 8 | Side clamp |
